Vehicle |
Rates per day |
1-2 days |
3-4 days |
5-6 days |
7-13 days |
14-20 days |
21-27 days |
28+ days |
| FIAT Panda 1.1 | 34,62 EUR | 31,92 EUR | 29,43 EUR | 27,13 EUR | 25,2 EUR | 24 EUR | 23,14 EUR |
| RENAULT Clio 1.2 | 41,09 EUR | 37,88 EUR | 34,93 EUR | 32,2 EUR | 29,9 EUR | 28,48 EUR | 27,46 EUR |
| OPEL Corsa 1.2 | 46,02 EUR | 42,43 EUR | 39,12 EUR | 36,07 EUR | 33,49 EUR | 31,9 EUR | 30,76 EUR |
| FIAT Grande Punto 1.4 | 48,48 EUR | 44,7 EUR | 41,21 EUR | 38 EUR | 35,29 EUR | 33,61 EUR | 32,41 EUR |
| Peugeot 207 1.4 | 49,93 EUR | 46,04 EUR | 42,44 EUR | 39,13 EUR | 36,34 EUR | 34,61 EUR | 33,37 EUR |
| OPEL Corsa 1.3 CDTI Automatic | 50,95 EUR | 46,97 EUR | 43,31 EUR | 39,93 EUR | 37,08 EUR | 35,31 EUR | 34,05 EUR |
| OPEL Meriva 1.6 Automatic | 61,79 EUR | 56,97 EUR | 52,53 EUR | 48,43 EUR | 44,97 EUR | 42,83 EUR | 41,3 EUR |
| RENAULT Megane 1.5 DCI | 63 EUR | 58,09 EUR | 53,56 EUR | 49,38 EUR | 45,85 EUR | 43,67 EUR | 42,11 EUR |
| RENAULT Megane Grandtour 1.5 DCI | 71,44 EUR | 65,87 EUR | 60,73 EUR | 56 EUR | 52 EUR | 49,52 EUR | 47,76 EUR |
| OPEL Vectra 1.9 CDTI | 91,66 EUR | 84,51 EUR | 77,92 EUR | 71,84 EUR | 66,71 EUR | 63,53 EUR | 61,26 EUR |
| |
EUR = 7,34 kn; Exchange rate list no. 17 (Croatian National Bank - 24.01.2008)
Rates do not include tax 22%.
RATES INCLUDE: 24 hours of rental, unlimited km, Super Collision Damage Waiver (Super CDW), Theft Protection (TP) and Personal Accident Insurance (PAI).
|
|
|